Brand-name prescription
Aptiom
eslicarbazepine
Compare your options
| Compare | AptiomBrand name | Authorized genericWithout the Aptiom name | Regular genericeslicarbazepine |
|---|---|---|---|
| What pharmacies pay | from$44.01–44.43per tablet | Not sold | Lowestfrom$1.68–2.32per tablet |
| Same as Aptiom? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Aptiom | Regular generic |
|---|---|---|
| 200 mg tabletper tablet | $44.24 | $1.68 |
| 400 mg tabletper tablet | $44.01 | $1.85 |
| 600 mg tabletper tablet | $44.43 | $2.32 |
| 800 mg tabletper tablet | $44.17 | $1.73 |
Good to know
- A regular generic has the same active ingredient, strength and form as Aptiom, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Aptiom.
- We didn’t find a savings card from Aptiom’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.