Brand-name prescription
Banzel
rufinamide
Compare your options
| Compare | BanzelBrand name | Authorized genericWithout the Banzel name | Regular genericrufinamide |
|---|---|---|---|
| What pharmacies pay | from$12.61–25.18per tablet | Not sold | Lowestfrom$0.88–1.39per tablet |
| Same as Banzel? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Banzel | Regular generic |
|---|---|---|
| 40 mg/mL suspensionper 460 mL bottle | $1,678 | $93.57 |
| 200 mg tabletper tablet | $12.61 | $0.88 |
| 400 mg tabletper tablet | $25.18 | $1.39 |
Good to know
- A regular generic has the same active ingredient, strength and form as Banzel, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Banzel.
- We didn’t find a savings card from Banzel’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.