Brand-name prescription
Cozaar
losartan
Compare your options
| Compare | CozaarBrand name | Authorized genericWithout the Cozaar name | Regular genericlosartan |
|---|---|---|---|
| What pharmacies pay | from$3.36–6.14per tablet | Not sold | Lowestfrom$0.02–0.04per tablet |
| Same as Cozaar? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Cozaar | Regular generic |
|---|---|---|
| 100 mg tabletper tablet | $6.14 | $0.04 |
| 25 mg tabletper tablet | $3.36 | $0.02 |
| 50 mg tabletper tablet | $4.49 | $0.03 |
Good to know
- A regular generic has the same active ingredient, strength and form as Cozaar, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Cozaar.
- We didn’t find a savings card from Cozaar’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.