Brand-name prescription
Emend
aprepitant
Compare your options
| Compare | EmendBrand name | Authorized genericWithout the Emend name | Regular genericaprepitant |
|---|---|---|---|
| What pharmacies pay | Price not listed | Not sold | from$46.42–114per capsule |
| Same as Emend? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Emend | Regular generic |
|---|---|---|
| 125 mg capsuleper capsule | – | $114 |
| 40 mg capsuleper capsule | – | $46.42 |
| 80 mg capsuleper capsule | – | $76.35 |
| 125 mg powder packeteach | $327 | – |
Good to know
- A regular generic has the same active ingredient, strength and form as Emend, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Emend.
- We didn’t find a savings card from Emend’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.