Brand-name prescription
Entresto
sacubitril and valsartan
Compare your options
| Compare | EntrestoBrand name | Authorized genericWithout the Entresto name | Regular genericsacubitril and valsartan |
|---|---|---|---|
| What pharmacies pay | from$11.56–11.59per tablet | Not sold | Lowestfrom$0.50–0.59per tablet |
| Same as Entresto? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Entresto | Regular generic |
|---|---|---|
| sprinkle 15-16 mg pelletseach | $11.61 | – |
| sprinkle 6-6 mg pelletseach | $11.62 | – |
| 24 mg-26 mg tabletper tablet | $11.59 | $0.50 |
| 49 mg-51 mg tabletper tablet | $11.56 | $0.53 |
| 97 mg-103 mg tabletper tablet | $11.59 | $0.59 |
Good to know
- A regular generic has the same active ingredient, strength and form as Entresto, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Entresto.
- We didn’t find a savings card from Entresto’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.