Brand-name prescription
Focalin
dexmethylphenidate
Compare your options
| Compare | FocalinBrand name | Authorized genericWithout the Focalin name | Regular genericdexmethylphenidate |
|---|---|---|---|
| What pharmacies pay | from$0.65–1.33per tablet | Not sold | Lowestfrom$0.19–0.34per tablet |
| Same as Focalin? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Focalin | Regular generic |
|---|---|---|
| 10 mg tabletper tablet | $1.33 | $0.34 |
| 2.5 mg tabletper tablet | $0.65 | $0.19 |
| 5 mg tabletper tablet | $0.92 | $0.27 |
Good to know
- A regular generic has the same active ingredient, strength and form as Focalin, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Focalin.
- We didn’t find a savings card from Focalin’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.