Brand-name prescription
Klonopin
clonazepam
Compare your options
| Compare | KlonopinBrand name | Authorized genericWithout the Klonopin name | Regular genericclonazepam |
|---|---|---|---|
| What pharmacies pay | from$2.68–4.25per tablet | Not sold | Lowestfrom$0.02–0.04per tablet |
| Same as Klonopin? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Klonopin | Regular generic |
|---|---|---|
| 0.5 mg tabletper tablet | $2.68 | $0.02 |
| 1 mg tabletper tablet | $3.05 | $0.02 |
| 2 mg tabletper tablet | $4.25 | $0.04 |
Good to know
- A regular generic has the same active ingredient, strength and form as Klonopin, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Klonopin.
- We didn’t find a savings card from Klonopin’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.