Brand-name prescription
Lamictal XR
lamotrigine
Compare your options
| Compare | Lamictal XRBrand name | Authorized genericWithout the Lamictal XR name | Regular genericlamotrigine |
|---|---|---|---|
| What pharmacies pay | from$14.20–48.65per tablet | Not sold | Lowestfrom$0.28–1.30per tablet |
| Same as Lamictal XR? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Lamictal XR | Regular generic |
|---|---|---|
| 100 mg tabletper tablet | $30.40 | $0.67 |
| 200 mg tabletper tablet | $32.33 | $0.61 |
| 25 mg tabletper tablet | $14.20 | $0.28 |
| 250 mg tabletper tablet | $44.21 | $1.30 |
| 300 mg tabletper tablet | $48.65 | $1.26 |
| 50 mg tabletper tablet | $28.35 | $0.59 |
Good to know
- A regular generic has the same active ingredient, strength and form as Lamictal XR, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Lamictal XR.
- We didn’t find a savings card from Lamictal XR’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.