Brand-name prescription
Lamictal
lamotrigine
Compare your options
| Compare | LamictalBrand name | Authorized genericWithout the Lamictal name | Regular genericlamotrigine |
|---|---|---|---|
| What pharmacies pay | from$10.30–12.05per tablet | Not sold | Lowestfrom$0.03–0.17per tablet |
| Same as Lamictal? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Lamictal | Regular generic |
|---|---|---|
| 100 mg tabletper tablet | $10.92 | $0.05 |
| 150 mg tabletper tablet | $11.47 | $0.07 |
| 200 mg tabletper tablet | $12.05 | $0.08 |
| 25 mg tabletper tablet | $10.30 | $0.03 |
| 25 mg disper tabletper tablet | $11.18 | $0.15 |
| 5 mg tablet for suspensionper tablet | – | $0.17 |
Good to know
- A regular generic has the same active ingredient, strength and form as Lamictal, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Lamictal.
- We didn’t find a savings card from Lamictal’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.