Brand-name prescription
Lasix
furosemide
Compare your options
| Compare | LasixBrand name | Authorized genericWithout the Lasix name | Regular genericfurosemide |
|---|---|---|---|
| What pharmacies pay | from$0.75–1.05per tablet | Not sold | Lowestfrom$0.03–0.05per tablet |
| Same as Lasix? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Lasix | Regular generic |
|---|---|---|
| 20 mg tabletper tablet | $0.75 | $0.03 |
| 40 mg tabletper tablet | $1.05 | $0.03 |
| 80 mg tabletper tablet | – | $0.05 |
Good to know
- A regular generic has the same active ingredient, strength and form as Lasix, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Lasix.
- We didn’t find a savings card from Lasix’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.