Brand-name prescription
Levoxyl
levothyroxine
Compare your options
| Compare | LevoxylBrand name | Authorized genericWithout the Levoxyl name | Regular genericlevothyroxine |
|---|---|---|---|
| What pharmacies pay | from$0.75–1.39per tablet | Not sold | Lowestfrom$0.04–0.08per tablet |
| Same as Levoxyl? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Levoxyl | Regular generic |
|---|---|---|
| 100 mcg tabletper tablet | $0.97 | $0.05 |
| 112 mcg tabletper tablet | $1.12 | $0.06 |
| 125 mcg tabletper tablet | $1.13 | $0.06 |
| 137 mcg tabletper tablet | $1.15 | $0.06 |
| 150 mcg tabletper tablet | $1.17 | $0.06 |
| 175 mcg tabletper tablet | $1.39 | $0.07 |
| 200 mcg tabletper tablet | $1.34 | $0.08 |
| 25 mcg tabletper tablet | $0.75 | $0.04 |
| 50 mcg tabletper tablet | $0.85 | $0.04 |
| 75 mcg tabletper tablet | $0.94 | $0.05 |
| 88 mcg tabletper tablet | $0.96 | $0.05 |
Good to know
- A regular generic has the same active ingredient, strength and form as Levoxyl, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Levoxyl.
- We didn’t find a savings card from Levoxyl’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.