Brand-name prescription
Pristiq
desvenlafaxine
Compare your options
| Compare | PristiqBrand name | Authorized genericWithout the Pristiq name | Regular genericdesvenlafaxine |
|---|---|---|---|
| What pharmacies pay | from$13.93–13.97per tablet | Not sold | Lowestfrom$0.40–0.41per tablet |
| Same as Pristiq? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Pristiq | Regular generic |
|---|---|---|
| ER 100 mg tabletper tablet | $13.93 | $0.41 |
| ER 25 mg tabletper tablet | $13.97 | $0.40 |
| ER 50 mg tabletper tablet | $13.96 | $0.40 |
Good to know
- A regular generic has the same active ingredient, strength and form as Pristiq, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Pristiq.
- We didn’t find a savings card from Pristiq’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.