Brand-name prescription
Risperdal
risperidone
Compare your options
| Compare | RisperdalBrand name | Authorized genericWithout the Risperdal name | Regular genericrisperidone |
|---|---|---|---|
| What pharmacies pay | from$4.38–12.35per tablet | Not sold | Lowestfrom$0.03–0.08per tablet |
| Same as Risperdal? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Risperdal | Regular generic |
|---|---|---|
| 1 mg/mL solutionper 30 mL bottle | $158 | $14.17 |
| 0.5 mg tabletper tablet | $4.38 | $0.03 |
| 1 mg tabletper tablet | $4.69 | $0.04 |
| 2 mg tabletper tablet | $7.86 | $0.05 |
| 3 mg tabletper tablet | $9.21 | $0.07 |
| 4 mg tabletper tablet | $12.35 | $0.08 |
Good to know
- A regular generic has the same active ingredient, strength and form as Risperdal, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Risperdal.
- We didn’t find a savings card from Risperdal’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.