Brand-name prescription
Seroquel
quetiapine
Compare your options
| Compare | SeroquelBrand name | Authorized genericWithout the Seroquel name | Regular genericquetiapine |
|---|---|---|---|
| What pharmacies pay | from$6.38–18.69per tablet | Not sold | Lowestfrom$0.02–0.15per tablet |
| Same as Seroquel? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Seroquel | Regular generic |
|---|---|---|
| 100 mg tabletper tablet | $6.38 | $0.05 |
| 200 mg tabletper tablet | $11.99 | $0.09 |
| 25 mg tabletper tablet | – | $0.02 |
| 300 mg tabletper tablet | – | $0.13 |
| 400 mg tabletper tablet | $18.69 | $0.15 |
| 50 mg tabletper tablet | – | $0.03 |
Good to know
- A regular generic has the same active ingredient, strength and form as Seroquel, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Seroquel.
- We didn’t find a savings card from Seroquel’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.