Brand-name prescription
Strattera
atomoxetine
Compare your options
| Compare | StratteraBrand name | Authorized genericWithout the Strattera name | Regular genericatomoxetine |
|---|---|---|---|
| What pharmacies pay | Price not listed | Not sold | from$0.32–0.52per capsule |
| Same as Strattera? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Regular generic |
|---|---|
| 10 mg capsuleper capsule | $0.32 |
| 100 mg capsuleper capsule | $0.51 |
| 18 mg capsuleper capsule | $0.38 |
| 25 mg capsuleper capsule | $0.38 |
| 40 mg capsuleper capsule | $0.44 |
| 60 mg capsuleper capsule | $0.51 |
| 80 mg capsuleper capsule | $0.52 |
Good to know
- A regular generic has the same active ingredient, strength and form as Strattera, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Strattera.
- We didn’t find a savings card from Strattera’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.