Brand-name prescription
Tamiflu
oseltamivir
Compare your options
| Compare | TamifluBrand name | Authorized genericWithout the Tamiflu name | Regular genericoseltamivir |
|---|---|---|---|
| What pharmacies pay | $14.52per capsule | Not sold | Lowestfrom$0.68–0.80per capsule |
| Same as Tamiflu? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Tamiflu | Regular generic |
|---|---|---|
| 30 mg capsuleper capsule | – | $0.68 |
| 75 mg capsuleper capsule | $14.52 | $0.80 |
| 6 mg/mL suspensionper 60 mL bottle | $146 | $8.98 |
Good to know
- A regular generic has the same active ingredient, strength and form as Tamiflu, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Tamiflu.
- We didn’t find a savings card from Tamiflu’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.