Brand-name prescription
Vyvanse
lisdexamfetamine dimesylate
Compare your options
| Compare | VyvanseBrand name | Authorized genericWithout the Vyvanse name | Regular genericlisdexamfetamine dimesylate |
|---|---|---|---|
| What pharmacies pay | from$12.35–12.36per capsule | Not sold | Lowestfrom$2.44–2.70per capsule |
| Same as Vyvanse? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Vyvanse | Regular generic |
|---|---|---|
| 10 mg capsuleper capsule | $12.35 | $2.62 |
| 20 mg capsuleper capsule | $12.35 | $2.44 |
| 30 mg capsuleper capsule | $12.35 | $2.70 |
| 40 mg capsuleper capsule | $12.35 | $2.60 |
| 50 mg capsuleper capsule | $12.35 | $2.64 |
| 60 mg capsuleper capsule | $12.36 | $2.67 |
| 70 mg capsuleper capsule | $12.35 | $2.68 |
| 10 mg chewable tabletper tablet | $12.36 | $3.74 |
| 20 mg chewable tabletper tablet | $12.35 | $4.34 |
| 30 mg chewable tabletper tablet | $12.35 | $3.29 |
| 40 mg chewable tabletper tablet | $12.36 | $3.98 |
| 50 mg chewable tabletper tablet | $12.36 | $3.65 |
| 60 mg chewable tabletper tablet | $12.36 | $3.65 |
Good to know
- A regular generic has the same active ingredient, strength and form as Vyvanse, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Vyvanse.
- We didn’t find a savings card from Vyvanse’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.