Brand-name prescription
Wellbutrin SR
bupropion
Compare your options
| Compare | Wellbutrin SRBrand name | Authorized genericWithout the Wellbutrin SR name | Regular genericbupropion |
|---|---|---|---|
| What pharmacies pay | from$7.06–13.98per tablet | Not sold | Lowestfrom$0.07–0.10per tablet |
| Same as Wellbutrin SR? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Wellbutrin SR | Regular generic |
|---|---|---|
| 100 mg tabletper tablet | $7.06 | $0.07 |
| 150 mg tabletper tablet | $7.52 | $0.08 |
| 200 mg tabletper tablet | $13.98 | $0.10 |
Good to know
- A regular generic has the same active ingredient, strength and form as Wellbutrin SR, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Wellbutrin SR.
- We didn’t find a savings card from Wellbutrin SR’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.