Brand-name prescription
Zyprexa
olanzapine
Compare your options
| Compare | ZyprexaBrand name | Authorized genericWithout the Zyprexa name | Regular genericolanzapine |
|---|---|---|---|
| What pharmacies pay | from$16.62–49.88per tablet | Not sold | Lowestfrom$0.08–0.15per tablet |
| Same as Zyprexa? | The original | – | Same active ingredientFillers and dyes can differ |
| Ways to save | No maker card | – | Ask for it by name |
| With insurance | Brand co-pay, usually the highest | – | Usually the lowest co-pay |
No authorized generic: There isn’t one.
Prices are the average U.S. drugstores pay (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
What pharmacies pay
The average U.S. drugstores pay for each strength (source: Medicaid, September 23, 2026). What you pay depends on your plan or the pharmacy.
| Strength | Zyprexa | Regular generic |
|---|---|---|
| 10 mg tabletper tablet | – | $0.11 |
| 15 mg tabletper tablet | – | $0.13 |
| 2.5 mg tabletper tablet | – | $0.08 |
| 20 mg tabletper tablet | $49.88 | $0.15 |
| 5 mg tabletper tablet | $16.62 | $0.09 |
| 7.5 mg tabletper tablet | – | $0.09 |
Good to know
- A regular generic has the same active ingredient, strength and form as Zyprexa, and the FDA requires it to work the same way. Its fillers and dyes can differ, so it may look different.
- There’s no authorized generic of Zyprexa.
- We didn’t find a savings card from Zyprexa’s maker.
- Don’t stop or change a medicine without talking to your pharmacist or prescriber.